.jpg)
Plate Processing Flow

Processing Range

Processing Type | 2F | 6F | 2SG | 6SG |
---|---|---|---|---|
T (Thickness) | 5–380 | 5–380 | 5–600 | 5–600 |
W (Width) | 10–500 | 10–500 | 10–500 | 10–500 |
L (Length) | 10–500 | 10–500 | 10–600 | 10–600 |
※Notation: 2F = Two-Side Milling / 6F = Six-Side Milling / 2SG = Two-Side Surface Grinding / 6SG = Six-Side Surface Grinding
※For plate processing outside the above dimensions (smaller or larger sizes), please contact us separately.
Processing Accuracy


※For surface grinding (SG), please specify the number of processed faces and locations.
Chamfering Instructions
① No Chamfer / ② Edge Break / ③ C Chamfer / ④ R Chamfer
※If no instructions are provided, all edges will be given an edge break for safety.

No tolerance guarantee for chamfer sizes.

Machining Equipment List
Equipment Name | Manufacturer | Model | Quantity | Operating Range (mm) |
---|---|---|---|---|
Drilling Machine | LUZHONG | Z3050X16/1 | 1 | 2200x950x2550 |
Vertical Milling Machine | TAKEDA | VS2N-LH | 1 | 850x420x450 |
Vertical Milling Machine | OKK | MH-4V | 1 | 1100x420x500 |
Double-Sided Milling Machine | TAKEDA | HDS430NC | 1 | 430x430x150 |
Vertical Milling Machine | HONG RUI JI XIE | LMX80150 | 1 | 1500x800x400 |
Horizontal Milling Machine | HONG RUI JI XIE | JXJ80150 | 1 | 1500x800x400 |

Machining Equipment Details
Equipment Name | Manufacturer | Model | Quantity | Operating Range (mm) |
---|---|---|---|---|
Drilling Machine | LUZHONG | Z3050X16/1 | 1 | 2200x950x2550 |

Equipment Name | Manufacturer | Model | Quantity | Operating Range (mm) |
---|---|---|---|---|
Vertical Milling Machine | TAKEDA | VS2N-LH | 1 | 850x420x450 |

Equipment Name | Manufacturer | Model | Quantity | Operating Range (mm) |
---|---|---|---|---|
Vertical Milling Machine | OKK | MH-4V | 1 | 1100x420x500 |

Equipment Name | Manufacturer | Model | Quantity | Operating Range (mm) |
---|---|---|---|---|
Double-Sided Milling Machine | TAKEDA | HDS430NC | 1 | 430x430x150 |

Equipment Name | Manufacturer | Model | Quantity | Operating Range (mm) |
---|---|---|---|---|
Vertical Milling Machine | HONG RUI JI XIE | LMX80150 | 1 | 1500x800x400 |


Equipment Name | Manufacturer | Model | Quantity | Operating Range (mm) |
---|---|---|---|---|
Horizontal Milling Machine | HONG RUI JI XIE | JXJ80150 | 1 | 1500x800x400 |

